2024 NATIONAL SILVER GLOVES TOURNAMENT RESULTS PAGE

The 2024 National Silver Gloves tournament begins on Thursday, February 1, 2024 at the Stoney Creek Hotel, Independence, MO. Region 4 champions from Minnesota, Wisconsin, North Dakota and South Dakota will compete for National titles. Stay tuned to this page for updates throughout the tournament.

You can watch all of the action live for a fee at https://watch.parkwayvideo.com/downloads/silver-gloves-livestream-2024/

Coverage times:

  • Thursday, February 1, 2024 – 10:30am CT & 6:00pm CT
  • Friday, February 2, 2024 – 10:30am CT & 6:00pm CT
  • Saturday, February 3, 2024 – 10:30am CT


REGION 4 BOXERS LIST:

Nevaeh Bernal Female Region 4 9-10 Years Old 132 lbs. is unopposed champion

Tyson Allen Region 4 Male 843608 3/30/2009 125 lbs.

Ian Amezqua Rodezno Region 4 Male 797282 11/27/2012 70 lbs.

Jerryia Anderson Region 4 Female 874514 6/27/2013 90 lbs.

Juan Antunez Diaz Region 4 Male 869950 4/19/2008 138 lbs.

Mauricio Avilia Region 4 Male 854599 10/3/2013 60 lbs.

Nevaeh Bernal Region 4 Female 843326 8/19/2013 132 lbs.

Malachi Bowstring Region 4 Male 805102 10/3/2012 119 lbs.

Juan Briseno Region 4 Male 831209 8/29/2012 55 lbs.

Dalton Bymers Region 4 Male 755238 3/27/2008 119 lbs.

Gage Carlino Region 4 Male 820421 10/8/2008 176+ lbs.

Khalil Carson Region 4 Male 827516 2/1/2014 70 lbs.

Abraham Carter Region 4 Male 874238 4/24/2015 60 lbs.

Devin Carter Region 4 Male 845997 7/1/2011 80 lbs.

Jamez Cetin Region 4 Male 867836 1/23/2008 176 lbs.

Addyson Couch Region 4 Female 871756 7/15/2013 80 lbs.

Autumn Couch Region 4 Female 872429 7/9/2015 65 lbs.

Maximus D’Amico Region 4 Male 840345 3/21/2009 132 lbs.

ML Dale Jr. Region 4 Male 874618 12/21/2009 176 lbs.

Mark Datsenko Region 4 Male 733630 2/7/2008 154 lbs.

Kage Davis Region 4 Male 798549 3/2/2013 65 lbs.

Zechariah Davis Region 4 Male 853582 9/21/2012 60 lbs.

Hannah Dokka Region 4 Female 783602 11/6/2008 95 lbs.

Dayton Eagle Bull Region 4 Male 800057 3/9/2011 132 lbs.

Gabby Fernandez Region 4 Female 863661 4/23/2008 114 lbs.

Jadiel Flores Region 4 Male 826645 6/6/2012 95 lbs.

Nia Frazier Region 4 Female 874169 3/4/2007 165 lbs.

Santiago Frazier Region 4 Male 837394 1/9/2013 85 lbs.

Steve Gomez Moctezuma Region 4 Male 755760 8/26/2009 138 lbs.

Marshall Gonzalez Region 4 Male 835980 6/21/2011 75 lbs.

Sydnee Gorder Region 4 Female 816270 10/9/2007 138 lbs.

Shane Hall III Region 4 Male 840378 7/27/2011 101 lbs.

Solomon Hollins Region 4 Male 870795 2/8/2011 176+ lbs.

Cortez Hurtado Region 4 Male 755734 1/12/2010 101 lbs.

Jorden Johnson Region 4 Male 858712 10/3/2008 110 lbs.

Brianne Larson Region 4 Female 835847 3/7/2008 119 lbs.

Madison Lovass Region 4 Female 768174 4/15/2008 132 lbs.

Jose Luis Carillo Region 4 Male 800778 1/19/2007 125 lbs.

Wanbli Luta Bush Region 4 Male 860002 12/17/2007 165 lbs.

Andres Martinez Region 4 Male 722628 2/25/2009 110 lbs.

Eduardo Martinez De-Leon Region 4 Male 865810 11/9/2009 106 lbs.

Valentina Martinez Rodea Region 4 Female 857666 8/9/2010 95 lbs.

Madison Mc Donald Region 4 Female 803629 6/1/2013 85 lbs.

Morgan Mc Donald Region 4 Male 708037 4/12/2008 132 lbs.

Anthony Medina Region 4 Male 715984 5/21/2008 114 lbs.

Mackenzie Moe Region 4 Female 820286 8/31/2007 125 lbs.

Demarcus Murphy Region 4 Male 857119 1/31/2010 145 lbs.

Laendar Nelson Region 4 Female 779849 12/6/2011 132 lbs.

Johnny Nguyen Region 4 Male 834316 5/21/2014 101 lbs.

Kiari Oliver Region 4 Female 802771 5/8/2009 138 lbs.

Luis Ortiz Navarro Region 4 Male 783539 1/24/2012 90 lbs.

Luca Rangel Region 4 Male 833691 9/15/2012 110 lbs.

Roman Rangel Region 4 Male 854292 6/19/2009 176+ lbs.

Christopher Robinson Region 4 Male 862715 9/7/2013 90 lbs.

Jack Ruiz Region 4 Male 864855 6/19/2015 90 lbs.

Jonas Ruiz Region 4 Male 794509 1/1/2013 106 lbs.

Barry Schwochert Region 4 Male 867221 1/17/2009 154 lbs.

Kohilo Skydancer Region 4 Male 874567 12/15/2015 70 lbs.

Oscar Tanner Region 4 Male 856344 4/11/2015 65 lbs.

Stanley Torrez Region 4 Male 744421 3/15/2010 95 lbs.

Misael Valeriano Region 4 Male 843592 4/6/2009 114 lbs.

Kule Vazquez Region 4 Male 795626 1/18/2013 95 lbs.

Z’Karion Walker Region 4 Male 767425 2/11/2011 125 lbs.

Leiyah Washington Region 4 Female 808863 5/2/2009 110 lbs.

Isaac Wunderuch Region 4 Male 867837 10/2/2007 145 lbs.

Leave a Reply